| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
89261.06 | -1.1554% | Deal | |
|
|
3027.56 | -2.2769% | Deal | |
|
|
1.090791 | -0.259% | Deal | |
|
|
2.03221 | -2.0853% | Deal | |
|
|
1.298052 | +0.1872% | Deal | |
|
|
0.581107 | +5.4541% | Deal | |
|
|
13.1651 | -2.2062% | Deal | |
|
|
0.696609 | -0.5617% | Deal | |
|
|
1.105692 | -0.6881% | Deal | |
|
|
34.795779 | +2.7559% | Deal | |
|
|
2.1167 | -3.8825% | Deal | |
|
|
80.42 | -1.7951% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.27E-6 | -1.3126% | Deal | |
|
|
1.4836 | -1.6767% | Deal | |
|
|
0.139526 | -1.9142% | Deal | |
|
|
13.6589 | -1.8313% | Deal | |
|
|
562.18 | -1.9756% | Deal | |
|
|
20.3365 | -1.4342% | Deal | |
|
|
0.414306 | -2.5981% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.285958 | -0.0339% | Deal | |
|
|
392.96 | -1.0974% | Deal | |
|
|
0.0999 | -3.1038% | Deal | |
|
|
46.42 | -3.673% | Deal | |
|
|
4200.29 | -0.7437% | Deal | |
|
|
0.006644 | -2.9364% | Deal | |
|
|
0.640109 | +0.9389% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time